What are the ComLink+ Progress Packages?
The ComLink+ Progress Packages provide financial top-ups to recognise and supplement the efforts of ComLink+ families that work with family coaches or case workers at Family Service Centres towards their longer-term goals.
Under the ComLink+ Progress Packages, families that have taken active steps to improve their circumstances can receive:
S/N | Package | Action that family must take | Financial top-ups that family will receive |
1. | Partnership Payout | Continue engagement with their family coaches or case workers at Family Service Centres | Partnership Payout of $500 per quarter |
2. | ComLink+ Package for Preschool | Ensure child aged 3-6 attends preschool regularly | $250 per quarter for regular preschool attendance (i.e., at least 75% attendance) $150 per quarter for attendance of at least 50% but less than 75% |
3. | ComLink+ Package for Employment | Secure and/or sustain stable employment | $1,250 per quarter for household with total household income of at least $2,000 per month (based on CPF records) $500 per quarter for household with total household income of at least $1,000 to less than $2,000 per month (based on CPF records) |
4. | ComLink+ Package for Debt Clearance | Repay debts owed to licensed companies | 1:1 matched debt repayment up to a limit of $5,000 in total debt repaid |
5. | ComLink+ Package for Home Ownership | Make voluntary contributions to CPF | 2:1 matched CPF contribution to help families save up for purchase of flat |
Note: Total payouts across all ComLink+ Progress Packages are subject to a lifetime cap of $50,000.
A ComLink+ family with two preschool children can receive up to $10,200 annually (after CDA matching under the Baby Bonus Scheme).
Related questions
Need more help?
Describe your issues to us.
