Are there any exceptions to this initiative? Can I receive SMSes from any government agencies that will not come from the gov.sg Sender ID?
All government agencies, ministries, statutory boards, and services are a part of this measure and will send SMS messages from the gov.sg SMS Sender ID by 1 July 2024. However, limited exceptions for the use of gov.sg SMS Sender ID will be made for National Service matters and emergency services.
The limited list of exceptions is included in the table below:
Government Agency | Type of SMS | SMS Sender ID Used |
|---|---|---|
Ministry of Defence (MINDEF) | Two-way communications for National Service matters, including call-ups, training, and mobilisation. | 72255 |
Ministry of Home Affairs (MHA) | Two-way communications for individuals who are deaf, mute, or have a speech impairment to report cases to SCDF/SPF. | 70999 70995 |
Ministry of Home Affairs (MHA) | SPAS (SMS-based public alert system): One-way communications within demarcated areas only, in cases of emergencies (e.g. fire, natural disaster…) | MHAalert |
Ministry of Home Affairs (MHA) | One-way communications for MHA (via the MHA NS Portal) to remind NSmen to acknowledge their ICT call-ups and to inform them that they need to attend IPPT/NSFIT training. | MHA NS |
Singapore Police Force (SPF) and Singapore Civil Defence Force (SCDF) | Two-way communications for National Service matters. | 80709999 80709995 |
Singapore Police Force (SPF) and Singapore Civil Defence Force (SCDF) | One-way communications triggered by callers who have given their consent to receive an emergency video system link to enable access to their phone camera to provide SCDF/SPF with a live video feed of the incident while the emergency call is ongoing. | POLICE 999 SCDF 995 |
This list of exceptions is also published on this page.