cpf
2
A Singapore Government Agency Website
Back to home
Updated by CPF
Contact us
How much is my Basic Retirement Sum?
You can refer to the table below for your Basic Retirement Sum (BRS) amount, which depends on the year you turn 55 and will remain the same for life. For information, your Full Retirement Sum is double your BRS.
| Year turn 55 | Basic Retirement Sum (BRS) |
| 1 July 2015 to 2016 | $80,500 |
| 2017 | $83,000 |
| 2018 | $85,500 |
| 2019 | $88,000 |
| 2020 | $90,500 |
| 2021 | $93,000 |
| 2022 | $96,000 |
| 2023 | $99,400 |
| 2024 | $102,900 |
| 2025 | $106,500 |
| 2026 | $110,200 |
| 2027 | $114,100 |
This information is sourced from CPF.
Related questions
Need more help?
Describe your issues to us.
