How much is my Full Retirement Sum?
You can refer to the table below for your Full Retirement Sum (FRS) amount, which depends on the year you turn 55 and will remain the same for life.
| Year turn 55 | Full Retirement Sum (FRS) |
| 1 July 2015 to 2016 | $161,000 |
| 2017 | $166,000 |
| 2018 | $171,000 |
| 2019 | $176,000 |
| 2020 | $181,000 |
| 2021 | $186,000 |
| 2022 | $192,000 |
| 2023 | $198,800 |
| 2024 | $205,800 |
| 2025 | $213,000 |
| 2026 | $220,400 |
| 2027 | $228,200 |
If you turned 55 before 1 July 2015, you can view the past FRS (PDF, 35.1KB).
If you are 55 and above, you can choose to set aside more in your RA via top ups, up to the current Enhanced Retirement Sum, for higher monthly payouts.
This information is sourced from CPF
Need more help?
Get in touch