cpf
3
A Singapore Government Agency Website
Back to home
Updated by CPF
Contact us
How much is my Full Retirement Sum?
You can refer to the table below for your Full Retirement Sum (FRS) amount, which depends on the year you turn 55 and will remain the same for life.
| Year of birth | Year turn 55 | Full Retirement Sum (FRS) |
| 1 July 1960 to 1961 | 1 July 2015 to 2016 | $161,000 |
| 1962 | 2017 | $166,000 |
| 1963 | 2018 | $171,000 |
| 1964 | 2019 | $176,000 |
| 1965 | 2020 | $181,000 |
| 1966 | 2021 | $186,000 |
| 1967 | 2022 | $192,000 |
| 1968 | 2023 | $198,800 |
| 1969 | 2024 | $205,800 |
| 1970 | 2025 | $213,000 |
| 1971 | 2026 | $220,400 |
| 1972 | 2027 | $228,200 |
If your date of birth is before 1 July 1960, you can view the past FRS (PDF, 49KB).
If you are 55 and above, you can choose to set aside more in your RA via top ups, up to the current Enhanced Retirement Sum, for higher monthly payouts.
This information is sourced from CPF.
Related questions
Need more help?
Describe your issues to us.
