Will some commuters pay lower fares after CCL6 opens?
Yes. With the opening of Circle Line Stage 6 (CCL6), there will be new, shorter-distance routes for some existing rail journeys.
As rail fares are based on the shortest possible distance between the origin and destination stations, some commuters may enjoy lower fares if the new shorter-distance routes result in their total journey distance falling into a lower fare band.
Examples of such journeys include:
Origin | Destination | Shortest Distance Path | Adult Fares | |||
Current | After CCL6 | Current | After CCL6 | |||
1 | Harbourfront | Bayfront | 1) Travel on North-East Line | Directly on CCL | $1.59 | $1.49 |
2 | Pasir Panjang | Marina Bay | 1) Travel on Circle Line | Directly on CCL | $1.82 | $1.75 |
3 | Labrador Park | Gardens by the Bay | 1) Travel on Circle Line | 1) Travel on Circle Line | $1.82 | $1.75 |
4 | Telok Blangah | Marine Parade | 1) Travel on Circle Line | 1) Travel on Circle Line | $2.07 | $2.02 |
Topics:
Public Transport FaresRelated questions
Need more help?
Describe your issues to us.

