mom
1
A Singapore Government Agency Website
Back to home
Updated by MOM
Contact us
How are the PCP monthly payments calculated based on whether my workers go through the Onboard Centre?
To illustrate the calculation of costs and monthly payments for the Primary Care Plan (PCP), assume that your workers live in Zone A, where the PCP price is $138 per year.
The breakdown is as follows:
| Date | Item description | Amount payable for workers NOT going through Onboard Centre (excl. GST) | Amount payable for workers going through Onboard Centre (excl. GST) |
|---|---|---|---|
| 10 April 2022 | Medical examination is conducted | $20 (To be paid upfront) | $0 (Paid for as part of Onboard Centre fees) |
| - | Annual cost of PCP after the worker has undergone medical examination and is certified fit for employment.
Note:With payment on 15 April 2022, the PCP will be valid from 16 April 2022 to 15 April 2023. | $118 | $118 |
| 15 April 2022 | First month’s payment (prorated to remaining days of the first calendar month) | $4.92 =($118/12 months)*(15/30 days) | $4.92 =($118/12 months)*(15/30 days) |
| 1st day of every subsequent calendar month | Monthly payments | $9.83 | $9.83 |
| Last calendar month | Last month’s payment (prorated to remaining days of the last calendar month) | $4.95 | $4.95 |
| 15 April 2023 | Total PCP payment (excluding GST) | $138 | $118 |
This information is sourced from MOM.
Related questions
Why am I charged different Onboard centre fees for my workers?
How would I be affected by the enhanced medical insurance requirements announced by MOM on 31 March 2023?
mom
1
1
Can I get a refund for terminating a PCP if I bought it right after the in-principle approval (IPA) but later decided not to employ the worker?
mom
Does the PCP replace the current insurance plans that I bought for my workers, including the Foreign Worker Medical Insurance (FWMI)?
mom
Need more help?
Describe your issues to us.
